| | | |
All Marine Insurance Quote Request Form (you may use computer Tab key between fields) |
| |
Bruce V. Schneider Associates, Inc. | |
 | |
All Marine Insurance Agency
| |
|
|
Call Us 631.698.3558 |
800.224.1707 |
|
|
|
Fax Us 631.698.6128
|
 |
|
|
|
|
|
|
| |
| | |
| | |
| | |
| | |
| | |
| | |
| Preparer's / Referrer's Information |
| Who Are You? | |
| Referred By (Person's Name) | |
| Referred by (Company) | |
| Phone Number (if known) | |
| Email Address (if known) | |
| Fax Number (if known) | |
| | | Source of Submission | WEB |
| | | | |
General Information About Insured | | |
| Will This Vessel Be Corporately Titled?
| | | |
| Full Name of Vessel Owner | | Date of Birth | |
| Street Address | | City | |
| State | | Zip Code
| |
| Phone Number | | Email Address | |
| | | | |
| Years as Boat Operator | | Years as Boat Owner | |
| | | | |
| Safety Course Completed (A copy of your certificate is required) | | Occupation | |
| | | | |
| Driver's License Number | | MVR Driving Record Last 5 Years | |
| | | | |
| Length and Make Prior Vessel Owned 1 | | Years Owned | |
| Length and Make Prior Vessel Owned 2 | | Years Owned | |
| Length and Make Prior Vessel Owned 3 | | Years Owned | |
| | | | |
| | | | |
| If No Prior Boats Owned, List Length and Make of Other Vessels Operated | | Years Operated | |
| Length and Make Prior Vessel Operated 2
| | Years Operated | |
| Length and Make Prior Vessel Operated 3 | | Years Operated | |
| | | | |
| | | | |
| Boat Losses/Claims in past 5 years (If Any: Please Explain. Include Date and Amount) | | | |
Vessel / Engines / Storage / Usage Information |
| Purchase Date | | Purchase Price
| |
| Please list Bank/Lienholder Name and Address (if applicable) | | If Vessel Is Currently Insured, Please List Carrier Name | |
| | | | |
| Vessel Year | | Manufacturer | |
| Vessel Model Number | | Vessel Type | |
| Vessel Length | Feet Inches | Vessel Weight (for High Performance boats only) | lbs. |
| Hull Type | | Hull Material | |
| Hull ID Number | | | |
| | | |
| Engine(s) year | | Engine(s) Manufacturer | |
| Number of engines | | Engine Horsepower EACH | |
| | | | |
| Engine Type | | Fuel Type | |
| Engine Serial Numbers | | | |
| | | | |
| Trailer Year | | Trailer Manufacturer | |
| Trailer Serial Number | | | |
| | | | |
| Vessel Top Capable Speed (mph) | | General Navigation Area | |
| Intended Use | | In Season Vessel Location | |
| In Season Vessel Address (City, State, Zip Code, County) | | Layup Location | |
| Layup Start Date (if applicable) | | Layup End Date (if applicable) | |
| | | Layup Method | |
| | | | |
| | | | |
| | | | |
Safety / Anti-Theft Equipment (credits may apply for each item checked) |
| Compass | Auto-fire system | GPS | Fume detector |
| Depth Finder | Outdrive Locks | Radar | CO2 detector |
| VHF Radio | Prop locks | EPIRB | Smoke alarm |
| Anti-theft alarm | Trailer locks | | |
| | | | |
| | | | |
| | | | |
Coverage / Limits Requested (standard limits may apply)
| |
| Quote Liability Coverage Only |
| | |
| Boat and Engine(s) Value $ | | Trailer Value $ | |
| Liability Limit $ | | Deductible amount $ | |
| Personal Property limit $ | |
| | | | |
| Medical payments limit $ | | Towing $ | |
| Uninsured Boater limit $ | | Fuel Spill Coverage | |
| Dinghy / Tender value $ | |
| Water Sports Coverage | | Other Coverage Requests | |
| | | | |
| | | | |
| How Many Vessels Being Quoted For This Insured? | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| Additional Comments |
| | | |
| | | | |
| | | |